The Willard Boats Register
The Willard Boats Register is contained in an Access Database, with pertinent information presented here in tabular and pdf formats. The database contains owner names and contact information if known, but that information is not published here. The original data came from a list provided by Willard and posted on the Willard Yahoo list. Subsequent updates are made based on owner supplied information and searches of Coast Guard records.
Please help to keep this up-to-date!
If you know of any changes or additions that should be made, please use the Contact Form,
or you can simply add a Comment to this post.
|
Typical Hull Number: (1973 & later) |
The Willard Boats Register:
Print Version (pdf) [As of 1-10-12]
| Model | Hull No | Year | Name | Location | Comments | Previous Name(s) |
|---|---|---|---|---|---|---|
| Vega 30 Searcher | 1 | 1972 | Kialana | Sequim, WA | La Vita | |
| Vega 30 Searcher | 2 | 1972 | Mar Casa | SW | ||
| Vega 30 Searcher | 3 | 1972 | C-Dancer | Bayou Terrebonne | ||
| Vega 30 Searcher | 4 | 1972 | Knot Again | San Fransisco, CA | ON:940062 | Lion Heart, Sally Forth |
| Vega 30 Searcher | 5 | 1972 | M/V Hank | N. Cal. | ON:584610 L:27.8 B:10.5 D:6.1 GT:10 NT:9 | Keahi Girl, St. Cyr |
| Vega 30 Searcher | 6 | 1972 | Ignatius | Suwannee R., FL | Minnie Moose | |
| Vega 30 Horizon | 7 | 1972 | ||||
| Vega 30 Searcher | 8 | 1972 | Lugger | SW | ||
| Vega 30 Searcher | 9 | 1972 | Dulcinea | Norfolk, VA | 65hp Cummins | |
| Vega 30 Searcher | 10 | 1973 | Friendly | SW | ||
| Vega 30 Nomad | 11 | 1973 | ||||
| Vega 30 Horizon | 12 | 1973 | Renee Tighe | SW | ||
| Vega 30 Searcher | 13 | 1973 | Lil Toot | SW | ||
| Vega 30 tooling | 14 | 1973 | tooling sent to John Fales in Rhode Island | |||
| Vega 30 Searcher | 15 | 1973 | Honey | |||
| Vega 30 Horizon | 16 | 1973 | Peregrina | Chula Vista, CA | ON1134964 | Tortola |
| Vega 30 Searcher | 17 | 1973 | Vega | Rockland, ME | ON579774 | |
| Vega 30 Nomad | 18 | 1973 | ||||
| Vega 30 Horizon | 19 | 1973 | Judy | |||
| Vega 30 Nomad | 20 | 1973 | Isle of View | San Diego, CA | ON1029112 | Third Angel, Sosoomi |
| Vega 30 Nomad | 21 | 1973 | Thursday's Child | S. Carolina | was ON605238 | New Hope, Explorer |
| Vega 30 Nomad | 22 | 1973 | Scallywag | Portland, OR | Tiny Dancer | |
| Vega 30 Nomad | 23 | 1973 | Beluga | GL | ||
| Vega 30 Horizon | 24 | 1973 | Lacey Daze | SE | ||
| Vega 30 Horizon | 25 | 1973 | Pelican | Brinnon, WA | ON601448 | E Sea J |
| Vega 30 Horizon | 26 | 1973 | Passport | Moss Landing, CA | Was ON1103022 | Cobo |
| Vega 30 Horizon | 27 | 1973 | Matilda | Morro Bay, CA | ||
| Vega 30 Searcher | 28 | 1973 | Quequeg | SW | ||
| Vega 30 Nomad | 29 | 1973 | Puffin | Hoonah, AK | ON1095107 | |
| Vega 30 Nomad | 30 | 1973 | Excelsior | SW | destroyed in Hurricane Ike, 2008. | |
| Vega 30 Searcher | 31 | 1973 | Molly James | Saltspring I., BC | ON549903 Running on 100% bio-diesel | Dorado |
| Vega 30 Horizon | 32 | 1973 | Unnamed | Everett, WA | ||
| Vega 30 Searcher | 33 | 1973 | ||||
| Vega 30 Voyager | 34 | 1973 | Black Pearl | San Fransisco | ||
| Vega 30 Nomad | 35 | 1973 | Toby | Vashon, WA | ||
| Vega 30 Horizon | 36 | 1973 | ||||
| Vega 30 Nomad | 37 | 1973 | Sabra | was ON1081465 | ||
| Vega 30 Nomad | 38 | 1973 | ||||
| Vega 30 Searcher | 39 | 1973 | Dolphin | NW | ||
| Vega 30 Searcher | 40 | 1973 | NW | |||
| Vega 30 Searcher | 41 | 1973 | Jack's Boat | SE | ||
| Vega 30 Nomad | 42 | 1973 | ||||
| Vega 30 Nomad | 43 | 1973 | Gray Ghost | San Leandro, CA | ON1027936 | |
| Vega 30 Nomad | 44 | 1973 | ||||
| Vega 30 Nomad | 45 | 1973 | Vega | Sandusky, OH | ON566324 | Oui |
| Vega 30 Voyager | 46 | 1973 | Noah Genda | West Newbury, MA | ON1150969 | |
| Vega 30 Horizon | 47 | 1973 | ||||
| Vega 30 Horizon | 48 | 1973 | Red Salmon | Ketchikan, AK | ON1228431 | |
| Vega 30 Voyager | 49 | 1973 | Little Toot | Honolulu HI | ON555183 | Kaywoody |
| Vega 30 Voyager | 50 | 1973 | Slow Dancer | LaConner, WA | ||
| Vega 30 Horizon | 51 | 1973 | Agnes Del Rey | Mt Vernon, WA | Sucia Star | |
| Vega 30 Voyager | 52 | 1973 | Little Star | Henning, MN | ON600783 | |
| Vega 30 Nomad | 53 | 1973 | Puffins | SE | ||
| Vega 30 Horizon | 54 | 1973 | ||||
| Vega 30 Voyager | 55 | 1973 | Viking Spirit | Bellingham | ||
| Vega 30 Voyager | 56 | 1973 | Otter II | Friday Hbr, WA | ON565248 | |
| Vega 30 Horizon | 57 | 1973 | Trofast | NW | was ON565865 | Prime Time |
| Vega 30 Nomad | 58 | 1974 | Hillja | |||
| Vega 30 Horizon | 59 | 1974 | Journey | Point Washington, FL | ON560893 | |
| Vega 30 Voyager | 60 | 1974 | Orca | San Fransisco, CA | ON557172 | Mehitable, J. Escobar |
| Vega 30 Voyager | 61 | 1974 | ||||
| Vega 30 Horizon | 62 | 1974 | ||||
| 63 | 1974 | |||||
| Vega 30 Nomad | 64 | 1974 | Trooper | Seattle | ON556318 | |
| Vega 30 Horizon | 65 | 1974 | M S Gleam | Whittier, AK | ON1052950 | |
| Vega 30 Nomad | 66 | 1974 | Westwind | GL | Catherine | |
| Vega 30 Voyager | 67 | 1974 | South Yuba | San Fransisco, CA | Inspected passenger vessel | Heigh Ho, Water Toot |
| Vega 30 Horizon | 68 | 1974 | Audition | Rockport, ME | featured in movie "Who Finds a Friend Finds Treasure". ON1226190 | Puffin |
| Vega 30 Voyager | 69 | 1974 | Patience | NE | ||
| Vega 30 Voyager | 70 | 1974 | Popeye | SE | ex-Elsea | Elsea |
| Vega 30 Voyager | 71 | 1974 | Bambino | San Fransisco, CA | ON562381 | |
| Vega 30 Nomad | 72 | 1974 | Sunshine | NW | ||
| Vega 30 Horizon | 73 | 1974 | Free Bird | Juneau, AK | sank Dec 08 - salvaged | |
| Vega 30 Voyager | 74 | 1974 | Anne | Friday Hbr, WA | was ON557343 | Kozad, Quiet Waters II, Zydeco, Hussy |
| Vega 30 Voyager | 75 | 1974 | ||||
| Vega 30 Voyager | 76 | 1974 | Seagull | Cape Vincent, NY | ON1220620 | |
| Vega 30 Nomad | 77 | 1974 | Pearl | Windsor, Ontario | ||
| Vega 30 Voyager | 78 | 1974 | ||||
| Vega 30 Horizon | 79 | 1974 | ||||
| Vega 30 Voyager | 80 | 1974 | Salty | Winchester Bay, OR | ON1021095 | |
| Vega 30 Voyager | 81 | 1974 | Little Toot | SW | ||
| Vega 30 Nomad | 82 | 1974 | Slow Duck | Kona, HI | ON1055381 | Plan B |
| Vega 30 Horizon | 83 | 1974 | Tortuga | San Fransisco, CA | ON559808 | Northwind |
| Vega 30 Voyager | 84 | 1974 | Cara | Silverdale, WA | ON1088928 | |
| Vega 30 Voyager | 85 | 1974 | Anam Cara | AK | ||
| Vega 30 Voyager | 86 | 1974 | Gallaron | NW | ||
| Vega 30 Nomad | 87 | 1974 | ||||
| Vega 30 Voyager | 88 | 1974 | ||||
| Vega 30 Horizon | 89 | 1974 | ||||
| Vega 30 Nomad | 90 | 1974 | ||||
| Vega 30 Voyager | 91 | 1974 | ||||
| Vega 30 Nomad | 92 | 1974 | Kalena | NW | ex-SO LONG, M&M | SO LONG, M&M |
| Vega 30 Searcher | 93 | 1974 | Happy Pappy | Palmetto, FL | ON1234538 | |
| Vega 30 Horizon | 94 | 1974 | CU Later | NW, SW | ||
| Vega 30 Voyager | 95 | 1974 | ||||
| Vega 30 Nomad | 96 | 1974 | Dubhe | Beaufort, South Carolina | ON692570 | |
| Vega 30 Horizon | 97 | 1974 | Travels | Melbourne, Florida | ||
| Vega 30 Voyager | 98 | 1974 | ||||
| Vega 30 Voyager | 99 | 1974 | Eastern Star | Adirondacks (Old Forge NY). | ex-Criquet, Le Vaga | |
| Vega 30 Horizon | 100 | 1974 | ||||
| Vega 30 Searcher | 101 | 1974 | ||||
| Vega 30 Voyager | 102 | 1974 | ||||
| Vega 30 Voyager | 103 | 1974 | Aloha | Kona, HI | ON1119677 | Dilligaf |
| Vega 30 Nomad | 104 | 1975 | ||||
| Vega 30 Horizon | 105 | 1975 | Rachelle | Ala Wai Marina HI | was ON569284 | Slingshot Phoenix |
| Vega 30 Horizon | 106 | 1975 | ||||
| Cutter 30 | 107 | 1975 | ||||
| Cutter 30 | 108 | 1975 | Ripple | Nantucket Hbr, MA | ||
| Cutter 30 | 109 | 1975 | ||||
| Cutter 30 | 110 | 1975 | ||||
| Vega 30 Horizon II | 111 | 1975 | ||||
| Vega 30 Horizon II | 112 | 1975 | Whale Song | Bothell, WA | ON959497 | Airogance |
| Cutter 30 | 113 | 1976 | ||||
| Cutter 30 | 114 | 1976 | Quiet Passage | SW | ||
| Cutter 30 | 115 | 1976 | Red Apple | Tustin CA | ON647826 | Arion, Wet Spot |
| Cutter 30 | 116 | 1976 | Shining Path | Calumet, MI | ON575489 | Intrepid |
| Cutter 30 | 117 | 1976 | Images | SE | ||
| Cutter 30 | 118 | 1976 | ||||
| Cutter 30 | 119 | 1976 | Sunshine? | |||
| Cutter 30 | 120 | 1976 | Peloton | Santa Barbara, CA | ON1215901 | |
| Cutter 30 | 121 | 1976 | ||||
| Cutter 30 | 122 | 1976 | ||||
| Cutter 30 | 123 | 1976 | Valkyrie | San Fransisco, CA | ON1116291 | |
| Cutter 30 | 124 | 1976 | Agape | SW | ||
| Cutter 30 | 125 | 1976 | ||||
| Cutter 30 kit | 126 | 1976 | October | Tucson, AZ | ||
| Cutter 30 | 127 | 1976 | Blue Heron | |||
| Cutter 30 | 128 | 1976 | T. P. Vincent | San Diego, CA | ON576888 | Francis D, Someday Soon |
| Cutter 30 kit | 129 | 1976 | Bailarina De La Luna | Vista, CA | ||
| Cutter 30 | 130 | 1976 | Macvassos | San Diego, CA | ON611233 | Mildew, Tukio |
| Cutter 30 | 131 | 1976 | NW | |||
| Cutter 30 | 132 | 1976 | SE | |||
| Cutter 30 | 133 | 1976 | ||||
| Cutter 30 kit | 134 | 1976 | Lady Ann | |||
| Cutter 30 | 135 | 1976 | Spindrift II | Seattle | ||
| Cutter 30 | 136 | 1976 | Freedom | Ventura, CA | ON1048611 | |
| 30 | 137 | 1976 | Luna | Jensen Beach, FL | Indolence Pursued | |
| 30 | 138 | 1976 | ||||
| 30 | 139 | 1976 | ||||
| W30FS | 140 | 1976 | Snug | SW | ||
| W30FS | 141 | 1976 | ||||
| W30FS | 142 | 1976 | Fancy Free | Wilmington, NC | ON599345 | Somar |
| W30FS | 143 | 1977 | Sea Horse | LaConner | Kingfisher, Tub Toy, Seakind | |
| W30 Voyager | 144 | 1977 | Anna Svart | Vancouver I., BC, Canada | ||
| 30 | 145 | 1977 | ||||
| 30 | 146 | 1977 | Sea Song | Milton, FL | ON583146 | |
| 30 | 147 | 1977 | ||||
| W30FS | 148 | 1977 | Sea Rover | SW | ||
| 30 | 149 | 1977 | ||||
| W30FS | 150 | 1977 | Mystic Voyager | NW | ||
| W30FS | 151 | 1977 | Galapagos | |||
| Cutter 30 | 152 | 1977 | Bolero | NE | ||
| Cutter 30 | 153 | 1977 | Horsefeathers | Owls Head, Maine | Tivoli II | |
| 30 | 154 | 1977 | ||||
| W30FS | 155 | 1977 | Liberty Call | Brownsville, WA | ON598671 | |
| 30 | 156 | 1977 | ||||
| 30 | 157 | 1977 | ||||
| Cutter 30 | 158 | 1978 | Blue Bear | Galesville MD | was ON 599353 | Serenade |
| Cutter 30 | 159 | 1979 | Stealaway | NW, SW | ||
| Cutter 30 | 160 | 1978 | Entelecheia | Vavau,Kingdom of Tonga | CA to Central America. ON674175 | Living at the Coast |
| Cutter 30 | 161 | 1978 | Wings of the Dawn | Scappoose, OR | ON 598718 L:30 B:10.5 D:6.5 GT:10 NT:9 | Stagger Lee |
| 30 (Bare Hull) | 162 | 1978 | ALEUR1 | Mexico | ||
| W30FS | 163 | 1977 | Pocket Mouse | Bodega Bay, CA | ON626467. Note: Owner finished for commercial fishing. | |
| W30FS | 164 | 1978 | Andrea | Anchorage, AK | ON593601 sank in Whittier, AK. Now for sale Jan'08 | |
| Cutter 30 | 165 | 1977 | Primrose | NE | ||
| bare hull 30 | 166 | 1995 | Abenaki | Round Pond, ME | ON1100019 | |
| 30 | 167 | 1978 | ||||
| W30FS | 168 | 1978 | Doris J | ON605478 | ||
| W30FS | 169 | 1987 | Genesis | St Louis MO | ON934102 | Guppy, Silly Season |
| W30FS | 170 | 1987 | Tullamore | Charleston SC | ON975086 | Little Bits, Grey Goose |
| W30FS | 171 | 1988 | Cetacea | Tacoma | ON947941 | Ollie Lorraine, Trader Horn, Hermitage |
| W30FS | 172 | 1988 | Ida B | Anacortes | ||
| W30LA | 173 | 1998 | Carpe Diem | SW | Liveaboard model, only one built | |
| W30PH | 174 | 1999 | Miss Elie | SW | ||
| W30PH | 175 | 2001 | Double Trouble | Olympia, WA | ON1154613 | |
| W30PH | 176 | 2001 | Willie | SE | East Coast to Bahamas & back | |
| Std 36 Cruiser | 1 | 1961 | Rattler | San Fransisco | ex-Alpha Lyra; ON 507671 Reg: 36x11.7x6.5; GT:18 NT:14 | |
| Std 36 Cruiser | 2 | 1961 | Vega II | New Iberia, LA. | Currently undergoing an extensive refit following hurricane damage in 2004. | |
| Std 36 Cruiser | 3 | 1962 | ||||
| Std 36 Cruiser | 4 | 1962 | Linco | S. America and Galapagos veteran. | ||
| Std 36 Cruiser | 5 | 1962 | ||||
| Std 36 Cruiser | 6 | 1962 | Calcite | NW | Kuiu, Vaya Con Dios, Mimi II, Caracola | |
| Std 36 Cruiser | 7 | 1962 | Blue Horizon | |||
| Std 36 Cruiser | 8 | 1962 | Victoria | Reedville, VA | ON 537059; Reg: 36x11.6x7.6; GT:21 NT:16Willard provided a history to a new owner in 1970 | Gitanna, Teddy T, Carosam, Lileo |
| Std 36 Cruiser | 9 | 1962 | ||||
| Std 36 Cruiser | 10 | 1962 | Tranquilizer III | |||
| 36 Motorsailer | 11 | 1962 | Renaissance | Philadelphia | ON501007 | |
| Std 36 Cruiser | 12 | 1962 | Broadbill | Portsmouth, RI | ON542587; Reg: 36x11.7x4; GT:11 NT:8 | |
| Std 36 Cruiser | 14 | 1962 | Old Salt | E. Palatka, FL | ON656327; Reg: 36x11.8x6; GT:17 NT:13 | Ozymandias |
| Std 36 Cruiser | 15 | 1962 | Teresa | |||
| Std 36 Cruiser | 16 | 1963 | Nepenthe | |||
| 36 Motorsailer | 17 | 1963 | ||||
| Std 36 Cruiser | 18 | 1963 | Saga | Bellingham, WA | ON967921; Reg: 36x12x9; GT:26 NT:20 | Tangueray |
| 36 Motorsailer | 19 | 1963 | ||||
| Std 36 Cruiser | 20 | 1963 | ||||
| 36 Motorsailer | 21 | 1963 | ||||
| Std 36 Cruiser | 22 | 1963 | Lorelei | Wilmington, NC | ON292172; Reg:33.2x11.6x6.4; GT:22 NT:20 | |
| 36 Motorsailer | 23 | 1963 | ||||
| Std 36 Cruiser | 24 | 1963 | Island Seeker | Boston | ON1191145 35x11.8x5 GT:13 NT:11 | |
| Std 36 Cruiser | 25 | 1963 | ||||
| Std 36 Cruiser | 26 | 1964 | Leona | SW | ||
| Std 36 Cruiser | 27 | 1964 | Tlaloc | Mexico | ||
| Std 36 Cruiser | 28 | 1965 | Damtootin | Mapleton, MN | ON:299028; Reg: 33.2x11.6x7.6; GT:20 NT:14 | |
| Std 36 Cruiser | 29 | 1965 | Baco | Whiskey Creek, NC | ON:501037; Reg: 33.2x11.6x7.6; GT:20 NT:15 | Cheers |
| Std 36 Cruiser | 30 | 1965 | SE | |||
| Aft PH 36 | 31 | 1966 | Quasar | Everett | ||
| Std 36 Cruiser | 32 | 1966 | Nina | |||
| Aft PH 36 | 33 | 1967 | Scarborough | Bellingham, WA | ||
| Std 36 Cruiser | 34 | 1967 | Julie Ann | Wollochet Bay, WA | ON509527; 36x11.6x7.6; GT:21 NT:16 | Kathy K, Sophia, Santa Bavaria |
| Std 36 Cruiser | 35 | 1967 | Nokken | San Fransisco | ON1059736 36.3x12x5.5 GT:16 NT:12 | Cabo Moon |
| Aft PH 36 | 36 | 1968 | Trident | Ft. Lauderdale, FL | ON577042; 36x11.7x7.5 GT:21 NT:16 | |
| Aft PH 36 | 37 | 1969 | Dusty Weather | Ft. Pierce, FL | ON520625; 36x11.7x7.6 GT:21 NT:17 | |
| Aft PH 36 | 38 | 1969 | Dulcinea | Semiahmoo, WA? | ON526927; 35x11.7x7.6 GT:21 NT:17 | Eykis, Hornblower |
| Aft PH 36 | 39 | 1969 | Moon Over Miami | sunk in the Bahamas | ||
| Std 36 Cruiser | 40 | 1972 | Weebles | San Fransisco | ON 526451 Reg: 36x11.7x7.6; GT:21 NT:17 | Shy Platypus, Taras |
| Vega 40 (bare hull) | 0 | 1973 | Kimberly Anne | La Conner, WA | ON666709 39.7x13.6x9 GT34 NT27 rebuilt as pilothouse trawler | Shoreleave II, Susan B |
| Vega 40 Nomad | 1 | 1973 | Domino | Sacramento | ON566309 39.7x13.7x8.5; GT30 NT24 | |
| Vega 40 Nomad | 2 | 1974 | Sanderling | Wrangell, Alaska | ON562485 39.7x13.7x7.9; GT28 NT22 | Bonnie Lass |
| Vega 40 Voyager | 3 | 1974 | Mystic | Ventura CA | CA to East coast thru Panama Canal | |
| Vega 40 Voyager | 4 | 1974 | Veronica | Berkeley, CA | ON562409 39.7x13.7x8; GT29 NT23 | |
| Vega 40 Nomad | 5 | 1974 | Northstar | NW | ON625310 33.9x13.9x7.7 GT24 NT19 | |
| Vega 40 (bare hull-houseboat) | 6 | 1974 | SW | Seen in Santa Barbara Marina in 1991 | ||
| Vega 40 (bare hull-fishboat) | 7 | 1975 | ||||
| Vega 40 (bare hull-fishboat) | 8 | 1975 | ||||
| Vega 40 (bare hull-fishboat) | 9 | 1975 | Lisa Ann | Portland, OR | ON577572 37.3x13.5x8.2 GT24 NT16 | |
| Vega 40 (motorsailer) | 10 | 1977 | Sea Horse | Ridgefield WA | ON1091864 39.9x13.8x7.3 GT26 NT21 | |
| W40FS | 20 | 1977 | October | Millsboro, DE | ON594675 39.6x13.7x7.9; GT28 NT22 | Vera K |
| W40FS | 21 | 1977 | Lilliana | Hoonah, AK | ON593603 37.4x13.6x7.8; GT25 NT17 | Anna B, St Jude V, Restless III |
| W40FS | 22 | 1977 | First Light | Jacksonville Beach, FL | ON639178 39.9x13.9x7.7; GT21 NT19 | PEARL, MARGARAY |
| W40 (bare hull-fishboat) | 23 | 1977 | Woodstock | NW | ||
| W40FS | 24 | 1977 | C Marie | Juneau, AK | ||
| W40PH (owner finished) | 25 | 1981 | Lady Anne | NW | ON641316 39.9x13.9x7.7; GT28 NT22 | PETITE MICHELLE |
| W40FS | 26 | 1981 | One Unit | Edmonds, WA | ON1189984 39.9x13.7x8; GT29 NT23 | Rincon |
| W40FS | 27 | 1981 | Cavu | Baltimore, MD | ON646470 39.9x13.9x7.7; GT21 NT19 | SERENITY III |
| W40PH | 28 | 1983 | White King | Riverside Resorts in Old Homosassa, FL | ON666679 39.7x13.6x9; GT32 NT26 | |
| W40FS | 29 | 1983 | No Regrets | Reedville, VA | ON667556 39.8x13.7x8.2; GT29 NT23 | |
| W40PH | 30 | 1984 | Quest | Anacortes, WA | ON676809 39x13x9; GT30 NT24 | DREW LANE, LYNN ISLE |
| W40FS | 31 | 1985 | Airborne | SE | Was ON685847 as Akela | Akela, Sitzmark |
| W40FS | 32 | 1988 | Shadow Fox | Royal Oak, MD | ON952113 39.6x13.8x9; GT32 NT26 | PELICAN, NANCY B |
| W40FS | 33 | 1988 | Blue Moon | Connecticut | ON956296 39.8x13.8x7.5 GT:27 NT:21 | Good Will, Passe Partout |
| W40PH | 34 | 1991 | Manaia | Moss Landing, CA | ON989174 39.8x13.6x7.9; GT28 NT22 | Spirit of Willie, Nina, SURRENDER, POCO A POCO |
| W40FS | 35 | 1991 | Candor | Bainbridge I. WA | ON1125531 39.8x13.7x9; GT32 NT26 | Bleubuoy |
| W40FS | 36 | 1996 | SeaStar | NE | Was ON1053050 South America and back | |
| W40FS | 37 | 1999 | Adria | Kent Narrows, MD | ON1090480 39.9x13.7x7.5; GT27 NT21 | Doxy |
| W40FS | 38 | 2001 | Jeannie | Brookings, OR | ON1136889 40x13.7x4.3; GT15 NT12 | Annabelle |
| W40PH | 39 | 2001 | SE | |||
| W40PH | 40 | 2002 | Aloha | Mexico | ON1132014 40.5x13.7x4.3; GT15 NT12 | |
| W47PH | 1967 | Nereid | NW | |||
| W47PH | 1967 | Northern Explorer | NW | |||
| W52 | 1961 | Silver Lady | NW | |||
| W65 | 1971 | Poseidon | SW | Central American veteran | ||
| W70 | 1980 | Ocean Lady | SW | Vet: Europe, the Med, Caribbean, East US, Mexico, West US and Alaska |
Please use the Contact form if you have any corrections or additions for this list.

(More on Willard Hull Numbers
Comments
28 comments postedThe W36 Pilothouse "Quasar" was sold in September 2011, and the new owner reports he is keeping her at Everett Marina. He is spiffing her up and wants to get her looking as traditional as possible.
I have finally discovered how to claim our boat! We have owned the Vega 30 Voyager, Salty, for 5 months now. She is currently undergoing a complete renovation, and although the weather has been against us, we have made some excellent progress, and very obvious changes to her cosmetics. I sure would like to change the picture on the boat page; perhaps someone would instruct me on how to go about doing that.
Thanks in advance for any help anyone might have.
Ana & Clyde Firestein
Hi Ana & Clyde -- Thanks for the update -- just send me your photo and I'll be happy to update the page. -Rick, site moderator.
Hello Rick,
Thank you and please make note that Salty's location is actually Winchester Bay, OR. When we repaint the hull and place new decals, Winchester Bay will be on her stern. I wish I would have thought to tell you sooner!
Ana & Clyde
Got it -- thanks!
Thank you, Rick! I'll try to leave you alone for now!
Updates have been made from numerous changes received this year. A new printable pdf version of the Willard Register is now online.
1974 Nomad #77 "Pearl" changed owners and moved to Ontario, but is keeping the name.
Pearl's owner purchased the 1974 Voyager #74 "Kozad" and changed the name to "Anne". She will be moored in Friday Harbor, WA.
Willard 30 Horizon #68, 1974 is reborn and well sailing as "AUDITION", from Rockport, Maine. Totally renewed over last two years,
Tlaloc, W36 Number 27 (1964) is alive and well in Mexico, per info supplied by her owner.
Cutter hull # 153 former Tivoli II is now Horsefeathers and cruising the coast of Maine out of Owls Head. (Info supplied by owner)
Located on Vancouver Island, BC, Canada. Per owner supplied info.
Recently sold, and name change spotted 7-9-10. Home port Bellingham, WA

Hull No. 21(ex-Explorer). Location: North Carolina. Info supplied by current owner.
Ollie Lorraine, W3OFS hull #171, is now Cetacea in Tacoma, WA
Thanks, I've made the change now. . .
A W30 Horizon, ex-Puffin, in Rockport, Maine. Per owner email.
Resides in Nantucket Harbor, Nantucket Island, Nantucket, MA. Added per email from owners.
40 Hull # 3 Mystic is in Ventura CA
Molly James is a Searcher.Owner comments: I have refit this vessel to current USCG req. with a few minor mods. and all-new electronics. Currently cruising out of Vallejo, CA and running happily on 100% Biodiesel. I have owned and refit many boats, both sail and power. I always wanted one of these.
Trooper, a Nomad 30 is hull No. 64, homeport Seattle, WA. [per owner]
W30 No. 6, a Searcher, is alive and well in Suwannee River, Florida. According to her owner she is the ex-Minnie Moose.
ex-Rincon, changed hands March 2010, per new owner.
Scallywag, W30 Nomad No. 22, ex-Tiny Dancer, now in Portland Oregon. (Info supplied by owner.)
Added Matilda, W30 Horizon No. 27, per info emailed by owner.
W40 No. 33 sold, name changed to Blue Moon.
Added W36 Island Seeker, Boston, per owner provided info.
Changed Searcher No. 5 to M/V Hank, per email from new owner. Photo added to Searcher page.