The Willard Boats Register
The Willard Boats Register is contained in an Access Database, with pertinent information presented here in tabular and pdf formats. The database contains owner names and contact information if known, but that information is not published here. The original data came from a list posted on the WIllard Yahoo list by a former Willard executive.
Please help to keep this up-to-date!
If you know of any changes or additions that should be made, please use the Contact Form,
or you can simply add a Comment to this post.
Printable pdf version: Willard Boats Register. [Last Updated: 2-26-10]
The Willard Boats Register:
|
Length |
Model | Hull No | Year | Name | Location | Comments |
| 30 | Vega 30 Searcher | 1 | 1972 | La Vita | SW | |
| 30 | Vega 30 Searcher | 2 | 1972 | Mar Casa | SW | |
| 30 | Vega 30 Searcher | 3 | 1972 | C-Dancer | SE | |
| 30 | Vega 30 Searcher | 4 | 1972 | Dulcinea | SW | |
| 30 | Vega 30 Searcher | 5 | 1972 | M/V Hank | N. Cal. | ex-Keahi Girl, St. Cyr.; ON:584610 L:27.8 B:10.5 D:6.1 GT:10 NT:9 |
| 30 | Vega 30 Searcher | 6 | 1972 | Ignatius | Suwannee R., FL | ex-Minnie Moose |
| 30 | Vega 30 Horizon | 7 | 1972 | |||
| 30 | Vega 30 Searcher | 8 | 1972 | Lugger | SW | |
| 30 | Vega 30 Searcher | 9 | 1972 | Dulcinea | SE | |
| 30 | Vega 30 Searcher | 10 | 1973 | Friendly | SW | |
| 30 | Vega 30 Nomad | 11 | 1973 | |||
| 30 | Vega 30 Horizon | 12 | 1973 | Renee Tighe | SW | |
| 30 | Vega 30 Searcher | 13 | 1973 | Lil Toot | SW | |
| 30 | Vega 30 tooling | 14 | 1973 | tooling sent to John Fales in Rhode Island | ||
| 30 | Vega 30 Searcher | 15 | 1973 | Honey | ||
| 30 | Vega 30 Horizon | 16 | 1973 | Tortola | ||
| 30 | Vega 30 Searcher | 17 | 1973 | Vega | NE | |
| 30 | Vega 30 Nomad | 18 | 1973 | |||
| 30 | Vega 30 Horizon | 19 | 1973 | Judy | ||
| 30 | Vega 30 Nomad | 20 | 1973 | |||
| 30 | Vega 30 Nomad | 21 | 1973 | Thursday's Child | N. Carolina | ex-Explorer |
| 30 | Vega 30 Nomad | 22 | 1973 | Scallywag | Portland, OR | ex-Tiny Dancer |
| 30 | Vega 30 Nomad | 23 | 1973 | Beluga | GL | |
| 30 | Vega 30 Horizon | 24 | 1973 | Lacey Daze | SE | |
| 30 | Vega 30 Horizon | 25 | 1973 | Pelican | NW | |
| 30 | Vega 30 Horizon | 26 | 1973 | Cobo | SW | |
| 30 | Vega 30 Horizon | 27 | 1973 | Matilda | Morro Bay, CA | |
| 30 | Vega 30 Searcher | 28 | 1973 | Quequeg | SW | |
| 30 | Vega 30 Nomad | 29 | 1973 | Puffin | NW | |
| 30 | Vega 30 Nomad | 30 | 1973 | Excelsior | SW | Destroyed in Hurricane Ike, 2008. |
| 30 | Vega 30 Searcher | 31 | 1973 | Molly James | Vallejo, CA | ex-Dorado |
| 30 | Vega 30 Horizon | 32 | 1973 | |||
| 30 | Vega 30 Searcher | 33 | 1973 | |||
| 30 | Vega 30 Voyager | 34 | 1973 | |||
| 30 | Vega 30 Nomad | 35 | 1973 | Toby | NW | |
| 30 | Vega 30 Horizon | 36 | 1973 | |||
| 30 | Vega 30 Nomad | 37 | 1973 | |||
| 30 | Vega 30 Nomad | 38 | 1973 | |||
| 30 | Vega 30 Searcher | 39 | 1973 | Dolphin | NW | |
| 30 | Vega 30 Searcher | 40 | 1973 | NW | ||
| 30 | Vega 30 Searcher | 41 | 1973 | Jack's Boat | SE | |
| 30 | Vega 30 Nomad | 42 | 1973 | |||
| 30 | Vega 30 Nomad | 43 | 1973 | |||
| 30 | Vega 30 Nomad | 44 | 1973 | |||
| 30 | Vega 30 Nomad | 45 | 1973 | |||
| 30 | Vega 30 Voyager | 46 | 1973 | Noah Genda | NE | |
| 30 | Vega 30 Horizon | 47 | 1973 | |||
| 30 | Vega 30 Horizon | 48 | 1973 | no name | SW | |
| 30 | Vega 30 Voyager | 49 | 1973 | Little Toot | S/W | |
| 30 | Vega 30 Voyager | 50 | 1973 | Slow Dancer | NW | |
| 30 | Vega 30 Horizon | 51 | 1973 | Sucia Star | NW | |
| 30 | Vega 30 Voyager | 52 | 1973 | Little Star | ||
| 30 | Vega 30 Nomad | 53 | 1973 | Puffins | SE | |
| 30 | Vega 30 Horizon | 54 | 1973 | |||
| 30 | Vega 30 Voyager | 55 | 1973 | Viking Spirit | NW | |
| 30 | Vega 30 Voyager | 56 | 1973 | Otter II | NW | |
| 30 | Vega 30 Horizon | 57 | 1973 | Trofast | NW | |
| 30 | Vega 30 Nomad | 58 | 1974 | Hillja | ||
| 30 | Vega 30 Horizon | 59 | 1974 | |||
| 30 | Vega 30 Voyager | 60 | 1974 | J. Escobar | SW | |
| 30 | Vega 30 Voyager | 61 | 1974 | |||
| 30 | Vega 30 Horizon | 62 | 1974 | |||
| 30 | 63 | 1974 | ||||
| 30 | Vega 30 Nomad | 64 | 1974 | Trooper | Seattle | |
| 30 | Vega 30 Horizon | 65 | 1974 | |||
| 30 | Vega 30 Nomad | 66 | 1974 | Westwind | GL | ex-Catherine |
| 30 | Vega 30 Voyager | 67 | 1974 | Water Toot | CA | |
| 30 | Vega 30 Horizon | 68 | 1974 | Audition | Rockport, ME | ex-Puffin |
| 30 | Vega 30 Voyager | 69 | 1974 | Patience | NE | |
| 30 | Vega 30 Voyager | 70 | 1974 | Elsea | SE | |
| 30 | Vega 30 Voyager | 71 | 1974 | |||
| 30 | Vega 30 Nomad | 72 | 1974 | Sunshine | NW | |
| 30 | Vega 30 Horizon | 73 | 1974 | Free Bird | Alaska | sank Dec 08 - salvaged?? |
| 30 | Vega 30 Voyager | 74 | 1974 | Kozad | NW | ex-Quiet Waters II |
| 30 | Vega 30 Voyager | 75 | 1974 | |||
| 30 | Vega 30 Voyager | 76 | 1974 | Seagull | GL | |
| 30 | Vega 30 Nomad | 77 | 1974 | Pearl | NW | |
| 30 | Vega 30 Voyager | 78 | 1974 | |||
| 30 | Vega 30 Horizon | 79 | 1974 | |||
| 30 | Vega 30 Voyager | 80 | 1974 | Salty | ||
| 30 | Vega 30 Voyager | 81 | 1974 | Little Toot | SW | |
| 30 | Vega 30 Nomad | 82 | 1974 | Plan B | NW | |
| 30 | Vega 30 Horizon | 83 | 1974 | Tortuga | ||
| 30 | Vega 30 Voyager | 84 | 1974 | Cara | NW | |
| 30 | Vega 30 Voyager | 85 | 1974 | Anam Cara | AK | |
| 30 | Vega 30 Voyager | 86 | 1974 | Gallaron | NW | |
| 30 | Vega 30 Nomad | 87 | 1974 | |||
| 30 | Vega 30 Voyager | 88 | 1974 | |||
| 30 | Vega 30 Horizon | 89 | 1974 | |||
| 30 | Vega 30 Nomad | 90 | 1974 | |||
| 30 | Vega 30 Voyager | 91 | 1974 | |||
| 30 | Vega 30 Nomad | 92 | 1974 | Kalena | NW | ex-SO LONG, M&M |
| 30 | Vega 30 Searcher | 93 | 1974 | |||
| 30 | Vega 30 Horizon | 94 | 1974 | CU Later | NW, SW | |
| 30 | Vega 30 Voyager | 95 | 1974 | |||
| 30 | Vega 30 Nomad | 96 | 1974 | |||
| 30 | Vega 30 Horizon | 97 | 1974 | |||
| 30 | Vega 30 Voyager | 98 | 1974 | |||
| 30 | Vega 30 Voyager | 99 | 1974 | Eastern Star | NW | ex-Criquet, Le Vaga |
| 30 | Vega 30 Horizon | 100 | 1974 | |||
| 30 | Vega 30 Searcher | 101 | 1974 | |||
| 30 | Vega 30 Voyager | 102 | 1974 | |||
| 30 | Vega 30 Voyager | 103 | 1974 | |||
| 30 | Vega 30 Nomad | 104 | 1975 | |||
| 30 | Vega 30 Horizon | 105 | 1975 | Rachelle | ||
| 30 | Vega 30 Horizon | 106 | 1975 | |||
| 30 | Cutter | 107 | 1975 | |||
| 30 | Cutter | 108 | 1975 | Ripple | Nantucket, MA | |
| 30 | Cutter | 109 | 1975 | |||
| 30 | Cutter | 110 | 1975 | |||
| 30 | Vega 30 Horizon II | 111 | 1975 | |||
| 30 | Vega 30 Horizon II | 112 | 1975 | |||
| 30 | Cutter | 113 | 1976 | |||
| 30 | Cutter | 114 | 1976 | Quiet Passage | SW | |
| 30 | Cutter | 115 | 1976 | SW | ||
| 30 | Cutter | 116 | 1976 | |||
| 30 | Cutter | 117 | 1976 | Images | SE | |
| 30 | Cutter | 118 | 1976 | |||
| 30 | Cutter | 119 | 1976 | |||
| 30 | Cutter | 120 | 1976 | Peloton | SW | |
| 30 | Cutter | 121 | 1976 | |||
| 30 | Cutter | 122 | 1976 | |||
| 30 | Cutter | 123 | 1976 | |||
| 30 | Cutter | 124 | 1976 | Agape | SW | |
| 30 | Cutter | 125 | 1976 | |||
| 30 | Cutter kit | 126 | 1976 | |||
| 30 | Cutter | 127 | 1976 | |||
| 30 | Cutter | 128 | 1976 | |||
| 30 | Cutter kit | 129 | 1976 | SW | ||
| 30 | Cutter | 130 | 1976 | |||
| 30 | Cutter | 131 | 1976 | NW | ||
| 30 | Cutter | 132 | 1976 | SE | ||
| 30 | Cutter | 133 | 1976 | |||
| 30 | Cutter kit | 134 | 1976 | |||
| 30 | Cutter | 135 | 1976 | |||
| 30 | Cutter | 136 | 1976 | |||
| 30 | 137 | 1976 | ||||
| 30 | 138 | 1976 | ||||
| 30 | 139 | 1976 | ||||
| 30 | W30FS | 140 | 1976 | Snug | SW | |
| 30 | W30FS | 141 | 1976 | |||
| 30 | W30FS | 142 | 1976 | |||
| 30 | W30FS | 143 | 1977 | Tub Toy | ||
| 30 | W30FS | 144 | 1977 | Anna Svart | Vancouver I., BC, Canada | |
| 30 | 145 | 1977 | ||||
| 30 | 146 | 1977 | ||||
| 30 | 147 | 1977 | ||||
| 30 | W30FS | 148 | 1977 | Sea Rover | SW | |
| 30 | 149 | 1977 | ||||
| 30 | W30FS | 150 | 1977 | Mystic Voyager | NW | |
| 30 | W30FS | 151 | 1977 | Galapagos | ||
| 30 | Cutter | 152 | 1977 | Bolero | NE | |
| 30 | Cutter | 153 | 1977 | Horsefeathers | Owls Head, Maine | ex-Tivoli II |
| 30 | 154 | 1977 | ||||
| 30 | W30FS | 155 | 1977 | SW | ||
| 30 | 156 | 1977 | ||||
| 30 | 157 | 1977 | ||||
| 30 | Cutter | 158 | 1978 | Blue Bear | SE | |
| 30 | Cutter | 159 | 1979 | Stealaway | NW, SW | |
| 30 | Cutter | 160 | 1978 | Entelecheia | Ecudor | CA to Central America |
| 30 | Cutter | 161 | 1978 | NW, SW | ||
| 30 | 162 | 1978 | ||||
| 30 | W30FS | 163 | 1977 | |||
| 30 | W30FS | 164 | 1978 | Andrea | NW | sank in Whittier, AK. Now for sale Jan'08 |
| 30 | Cutter | 165 | 1977 | Primrose | NE | |
| 30 | bare hull | 166 | 1995 | Abenaki | NE | |
| 30 | 167 | 1978 | ||||
| 30 | W30FS | 168 | 1978 | Doris J | ||
| 30 | W30FS | 169 | 1987 | Guppy | SE | |
| 30 | W30FS | 170 | 1987 | Tullamore | SE | ex-Little Bits |
| 30 | W30FS | 171 | 1988 | Cetacea | Tacoma, WA | ex-Ollie Lorraine |
| 30 | W30FS | 172 | 1988 | Ida B | NW | |
| 30 | W30LA | 173 | 1998 | Carpe Diem | SW | Liveaboard model, only one built |
| 30 | W30PH | 174 | 1999 | Miss Elie | SW | |
| 30 | W30PH | 175 | 2001 | |||
| 30 | W30PH | 176 | 2001 | Willie | SE | East Coast to Bahamas & back |
| 36 | Standard Cruiser | 1 | 1961 | Rattler | San Fransisco | ex-Alpha Lyra; ON 507671 Reg: 36x11.7x6.5; GT:18 NT:14 |
| 36 | Standard Cruiser | 2 | 1961 | Vega II | New Iberia, LA. | Currently undergoing an extensive refit following hurricane damage in 2004. |
| 36 | Standard Cruiser | 3 | 1962 | |||
| 36 | Standard Cruiser | 4 | 1962 | Linco | S. America and Galapagos veteran. | |
| 36 | Standard Cruiser | 5 | 1962 | |||
| 36 | Standard Cruiser | 6 | 1962 | Calcite | Bellingham, WA | ex-Kuiu, Vaya Con Dios, Mimi II, Caracola ON 563300 Reg: 36x11.7x6.5; GT:18 NT:14 |
| 36 | Standard Cruiser | 7 | 1962 | ex-Blue Horizon | ||
| 36 | Standard Cruiser | 8 | 1962 | Victoria | VA | ex-Gitanna, Teddy T, Carosam, Lileo; ON 537059; Reg: 36x11.6x7.6; GT:21 NT:16 Willard provided a history to a new owner in 1970 |
| 36 | Standard Cruiser | 9 | 1962 | |||
| 36 | Standard Cruiser | 10 | 1962 | Ex-Tranquilizer III | ||
| 36 | Motorsailer | 11 | 1962 | |||
| 36 | Standard Cruiser | 12 | 1962 | Broadbill | Portsmouth, RI | ON542587; Reg: 36x11.7x4; GT:11 NT:8 |
| 36 | Standard Cruiser | 14 | 1962 | Old Salt | E. Palatka, FL | ex-Ozymandias; ON656327; Reg: 36x11.8x6; GT:17 NT:13 |
| 36 | Standard Cruiser | 15 | 1962 | Ex-Teresa | ||
| 36 | Standard Cruiser | 16 | 1963 | Ex-Nepenthe | ||
| 36 | Motorsailer | 17 | 1963 | |||
| 36 | Standard Cruiser | 18 | 1963 | Saga | Bellingham, WA | ex-Tangueray; ON967921; Reg: 36x12x9; GT:26 NT:20 |
| 36 | Motorsailer | 19 | 1963 | |||
| 36 | Standard Cruiser | 20 | 1963 | |||
| 36 | Motorsailer | 21 | 1963 | |||
| 36 | Standard Cruiser | 22 | 1963 | Lorelei | Wilmington, NC | NE Cape Fear Exploration - Custom Scenic Charters |
| 36 | Motorsailer | 23 | 1963 | |||
| 36 | Standard Cruiser | 24 | 1963 | Island Seeker | Boston | |
| 36 | Standard Cruiser | 25 | 1963 | |||
| 36 | Standard Cruiser | 26 | 1964 | Leona | SW | |
| 36 | Standard Cruiser | 27 | 1964 | |||
| 36 | Standard Cruiser | 28 | 1965 | Damtootin | Mapleton, MN | ON:299028; Reg: 33.2x11.6x7.6; GT:20 NT:14 |
| 36 | Standard Cruiser | 29 | 1965 | Cheers | FL | |
| 36 | Standard Cruiser | 30 | 1965 | SE | ||
| 36 | Aft Pilothouse | 31 | 1966 | Moby Dick | NW | ex-Quasar |
| 36 | Standard Cruiser | 32 | 1966 | ex-Nina | ||
| 36 | Aft Pilothouse | 33 | 1967 | Scarborough | Bellingham, WA | |
| 36 | Standard Cruiser | 34 | 1967 | Julie Ann | Gig Harbor, WA | ex-Kathy K, Sophia, Santa Bavaria; ON509527; 36x11.6x7.6; GT:21 NT:16 |
| 36 | Standard Cruiser | 35 | 1967 | Nokken | San Fransisco | ex-Cabo Moon; ON1059736 36.3x12x5.5 GT:16 NT:12 |
| 36 | Aft Pilothouse | 36 | 1968 | Trident | Ft. Lauderdale, FL | ON577042; 36x11.7x7.5 GT:21 NT:16 |
| 36 | Aft Pilothouse | 37 | 1969 | Dusty Weather | Ft. Pierce, FL | ON520625; 36x11.7x7.6 GT:21 NT:17 |
| 36 | Aft Pilothouse | 38 | 1969 | Eykis | Semiahmoo, WA | ex-Hornblower; ON526927; 35x11.7x7.6 GT:21 NT:17 |
| 36 | Aft Pilothouse | 39 | 1969 | sunk in the Bahamas | ||
| 36 | Standard Cruiser | 40 | 1972 | Weebles | San Fransisco | ex-Shy Platypus, Taras; ON 526451 Reg: 36x11.7x7.6; GT:21 NT:17 |
| 40 | Vega 40 (bare hull) | 0 | 1973 | Shoreleave II | NW | rebuilt as pilothouse trawler |
| 40 | Vega 40 Nomad | 1 | 1973 | Domino | NW | |
| 40 | Vega 40 Nomad | 2 | 1974 | SANDERLING | NW | |
| 40 | Vega 40 Voyager | 3 | 1974 | Mystic | SW | CA to East coast thru Panama Canal |
| 40 | Vega 40 Voyager | 4 | 1974 | Veronica | SW | |
| 40 | Vega 40 Nomad | 5 | 1974 | Northstar | NW | |
| 40 | Vega 40 (bare hull-houseboat) | 6 | 1974 | SW | Seen in Santa Barbara Marina in 1991 | |
| 40 | Vega 40 (bare hull-fishboat) | 7 | 1975 | |||
| 40 | Vega 40 (bare hull-fishboat) | 8 | 1975 | |||
| 40 | Vega 40 (bare hull-fishboat) | 9 | 1975 | Lisa Ann | NW,SW | |
| 40 | Vega 40 (motorsailer) | 10 | 1977 | Seahorse | Texas | For Sale in Dripping Springs Texas [Jan2010] |
| 40 | W40FS | 20 | 1977 | October | ||
| 40 | W40FS | 21 | 1977 | Lilliana | Mexico | ex-Anna B |
| 40 | W40FS | 22 | 1977 | First Light | SE | |
| 40 | W40 (bare hull-fishboat) | 23 | 1977 | Woodstock | NW | |
| 40 | W40FS | 24 | 1977 | C Marie | ||
| 40 | W40PH (owner finished) | 25 | 1981 | Lady Anne | NW | |
| 40 | W40FS | 26 | 1981 | One Unit | Edmonds, WA | ex-Rincon |
| 40 | W40FS | 27 | 1981 | Cavu | SE | |
| 40 | W40PH | 28 | 1983 | White King | ||
| 40 | W40FS | 29 | 1983 | No Regrets | SE | |
| 40 | W40PH | 30 | 1984 | Quest | PNW | [For Sale Jul2010] |
| 40 | W40FS | 31 | 1985 | Airborne | SE | ex-Sitzmark |
| 40 | W40FS | 32 | 1988 | Shadow Fox | NE | |
| 40 | W40FS | 33 | 1988 | Blue Moon | SE | ex-Good Will, Passe Partout |
| 40 | W40PH | 34 | 1991 | Spirit of Willie | GL | |
| 40 | W40FS | 35 | 1991 | Bleubuoy | NE | |
| 40 | W40FS | 36 | 1996 | SeaStar | NE | South America and back |
| 40 | W40FS | 37 | 1999 | Adria | SE | |
| 40 | W40FS | 38 | 2001 | Annabelle | NW | |
| 40 | W40PH | 39 | 2001 | SE | ||
| 40 | W40PH | 40 | 2002 | ALOHA | Mexico | |
| 47 | W47PH | 1967 | Nereid | NW | ||
| 47 | W47PH | 1967 | Northern Explorer | NW | ||
| 52 | W52 | 1961 | Silver Lady | NW | ||
| 65 | W65 | 1971 | Poseidon | SW | Central American veteran | |
Please use the Contact form if you have any corrections or additions for this list.

Comments
18 comments postedCutter hull # 153 former Tivoli II is now Horsefeathers and cruising the coast of Maine out of Owls Head. (Info supplied by owner)
Located on Vancouver Island, BC, Canada. Per owner supplied info.
Recently sold, and name change spotted 7-9-10. Home port Bellingham, WA

Hull No. 21(ex-Explorer). Location: North Carolina. Info supplied by current owner.
Ollie Lorraine, W3OFS hull #171, is now Cetacea in Tacoma, WA
Thanks, I've made the change now. . .
A W30 Horizon, ex-Puffin, in Rockport, Maine. Per owner email.
Resides in Nantucket Harbor, Nantucket Island, Nantucket, MA. Added per email from owners.
40 Hull # 3 Mystic is in Ventura CA
Molly James is a Searcher.Owner comments: I have refit this vessel to current USCG req. with a few minor mods. and all-new electronics. Currently cruising out of Vallejo, CA and running happily on 100% Biodiesel. I have owned and refit many boats, both sail and power. I always wanted one of these.
Trooper, a Nomad 30 is hull No. 64, homeport Seattle, WA. [per owner]
W30 No. 6, a Searcher, is alive and well in Suwannee River, Florida. According to her owner she is the ex-Minnie Moose.
ex-Rincon, changed hands March 2010, per new owner.
Scallywag, W30 Nomad No. 22, ex-Tiny Dancer, now in Portland Oregon. (Info supplied by owner.)
Added Matilda, W30 Horizon No. 27, per info emailed by owner.
W40 No. 33 sold, name changed to Blue Moon.
Added W36 Island Seeker, Boston, per owner provided info.
Changed Searcher No. 5 to M/V Hank, per email from new owner. Photo added to Searcher page.