Willard Vega 30 Voyager
The Willard Vega 30 was produced from 1972 to 1975, and was designed in-house by Hale Field. During those 4 short years, an incredible 110 Vega 30's were pulled from Willard molds. Willard Marine produced more of this model than any other hull. This model was built in 4 different versions, - Searcher, Voyager, Nomad, and Horizon motorsailer.

The Voyager version is roomy cruiser with a full width aft cabin. 29 of this version were built, as listed below.
Vega 30 Voyagers:
| Year | Hull No | Name | Location | Comments |
| 1973 | 34 | |||
| 1973 | 46 | Noah Genda | NE | |
| 1973 | 49 | Little Toot | S/W | |
| 1973 | 50 | Slow Dancer | NW | Owner's website |
| 1973 | 52 | Little Star | ||
| 1973 | 55 | Viking Spirit | NW | |
| 1973 | 56 | Otter II | NW | |
| 1974 | 60 | J. Escobar | SW | |
| 1974 | 61 | |||
| 1974 | 67 | Water Toot | CA | |
| 1974 | 69 | Patience | NE | |
| 1974 | 70 | Popeye | SE | ![]() ex-Elsea |
| 1974 | 71 | |||
| 1974 | 74 | Kozad
ex-Quiet Waters II |
NW | |
| 1974 | 75 | |||
| 1974 | 76 | Seagull | GL | |
| 1974 | 78 | |||
| 1974 | 80 | Salty | ![]() Owners website |
|
| 1974 | 81 | Little Toot | SW | |
| 1974 | 84 | Cara | NW | |
| 1974 | 85 | Anam Cara | AK | ![]() |
| 1974 | 86 | Gallaron | NW | |
| 1974 | 88 | |||
| 1974 | 91 | |||
| 1974 | 95 | |||
| 1974 | 98 | |||
| 1974 | 99 | Eastern Star | NW | ex-Criquet, Le Vaga |
| 1974 | 102 | |||
| 1974 | 103 |
Also: Pilgrim. Which Hull Number??

Please use the Contact form if you have any
corrections or additions for this list.





